Well, I am wrapping up the second month of this crazy diet. So far, I have lost between 10 and 11 lbs (my scale goes back and forth). That is about 1.375 (okay, exactly 1.375) pounds per week. For awhile, I was averaging about 2 lbs per week, but since the adventure race (my thoughts before and the results after), my weight loss has come to a SCREECHING HALT.
Those results are fine, however, I have noticed that since resuming exercise, my weight loss has slowed dramatically. I am going to do Medifast for one more month (until my 30th birthday), and see how far I get. My hopes of losing 30 lbs by my 30th birthday are fading fast, but I'm not giving up yet.
I'm getting ready to order another month's worth of food. This month, I am going to buy a bunch of bars, crunchy foods, and pudding. I still have a ton of shakes and soups, so I think I'm going to hold off on ordering any of those. This next month is SUPER busy for me, so the name of the game will be tasty and convenient.
Here's what I'm going to order for the next month:
I also found a coupon for $50 off (MAR31H), so after shipping, my total went from $346.27 (with shipping) to 296.27.
Here's to another month of weight loss!
through thick and thin, Artsy Fartsy
Those results are fine, however, I have noticed that since resuming exercise, my weight loss has slowed dramatically. I am going to do Medifast for one more month (until my 30th birthday), and see how far I get. My hopes of losing 30 lbs by my 30th birthday are fading fast, but I'm not giving up yet.
I'm getting ready to order another month's worth of food. This month, I am going to buy a bunch of bars, crunchy foods, and pudding. I still have a ton of shakes and soups, so I think I'm going to hold off on ordering any of those. This next month is SUPER busy for me, so the name of the game will be tasty and convenient.
Here's what I'm going to order for the next month:
Chocolate Crunch Bar 64805 | Box | 1 | $16.25 | $16.25 |
Cinnamon Roll Crunch Bar 65510 | Box | 2 | $16.25 | $32.50 |
Fruit & Nut Crunch Bar 65505 | Box | 2 | $16.25 | $32.50 |
Oatmeal Raisin Crunch Bar 65405 | Box | 3 | $16.25 | $48.75 |
S'more Crunch Bar 65455 | Box | 3 | $16.25 | $48.75 |
Blueberry Oatmeal 58010 | Box | 1 | $15.50 | $15.50 |
Maple & Brown Sugar Oatmeal 58020 | Box | 1 | $15.50 | $15.50 |
Chili Nacho Cheese Puffs 67240 | Box | 2 | $15.50 | $31.00 |
Cinnamon Pretzel Sticks 68250 | Box | 1 | $15.50 | $15.50 |
Honey Mustard Pretzel Sticks 68260 | Box | 1 | $15.50 | $15.50 |
Chocolate Pudding 57400 | Box | 2 | $15.50 | $31.00 |
Maryland Crab Soup 69670 | Box | 1 | $15.50 | $15.50 |
Chicken Noodle Soup 69600 | Box | 1 | $15.50 | $15.50 |
Product Total: | $333.75 | |||
You Save: | ($50.00) | |||
Shipping: | $12.52 | |||
Sales Tax: | $0.00 | |||
ORDER TOTAL: | $296.27 |
Product | Unit | Qty | Price Each | Total |
---|---|---|---|---|
Chocolate Crunch Bar 64805 | Box | 1 | $16.25 | $16.25 |
Cinnamon Roll Crunch Bar 65510 | Box | 2 | $16.25 | $32.50 |
Fruit & Nut Crunch Bar 65505 | Box | 2 | $16.25 | $32.50 |
Oatmeal Raisin Crunch Bar 65405 | Box | 3 | $16.25 | $48.75 |
S'more Crunch Bar 65455 | Box | 3 | $16.25 | $48.75 |
Blueberry Oatmeal 58010 | Box | 1 | $15.50 | $15.50 |
Maple & Brown Sugar Oatmeal 58020 | Box | 1 | $15.50 | $15.50 |
Chili Nacho Cheese Puffs 67240 | Box | 2 | $15.50 | $31.00 |
Cinnamon Pretzel Sticks 68250 | Box | 1 | $15.50 | $15.50 |
Honey Mustard Pretzel Sticks 68260 | Box | 1 | $15.50 | $15.50 |
Chocolate Pudding 57400 | Box | 2 | $15.50 | $31.00 |
Maryland Crab Soup 69670 | Box | 1 | $15.50 | $15.50 |
Chicken Noodle Soup 69600 | Box | 1 | $15.50 | $15.50 |
I also found a coupon for $50 off (MAR31H), so after shipping, my total went from $346.27 (with shipping) to 296.27.
Here's to another month of weight loss!
through thick and thin, Artsy Fartsy
No comments:
Post a Comment